Pipeline Forecasting
Weighted deal pipeline, year-end projection, and gap-to-target analysis
Total Deal Pipeline
$65.0M
25 opportunities
Weighted Forecast
$31.8M
Probability-adjusted
YTD Capital Deployed
$130.7M
60 properties acquired
Year-End Projection
$162.5M
YTD + weighted pipeline
Deal Pipeline by Stage — Weighted Forecast
| Stage | Count | Est. Investment | Weight | Weighted Value | % of Pipeline |
|---|---|---|---|---|---|
Lead | 6 | $9.0M | 10% | $900K | 13.8% |
Meeting | 6 | $12.8M | 25% | $3.2M | 19.6% |
Proposal | 7 | $19.0M | 50% | $9.5M | 29.2% |
Underwriting | 6 | $24.3M | 75% | $18.2M | 37.4% |
Placed | 0 | $0 | 100% | $0 | 0.0% |
| Total | 25 | $65.0M | $31.8M |
- Est. Investment
- Weighted
Gap-to-Target by Office
| Office | YTD Capital | Weighted Pipeline | Projection | Target | Gap | Attainment |
|---|---|---|---|---|---|---|
| Hong Kong | $53.2M | $12.0M | $65.2M | $85.0M | -$19.8M | 77% |
| Singapore | $36.5M | $8.2M | $44.7M | $55.0M | -$10.3M | 81% |
| Geneva | $28.3M | $7.1M | $35.4M | $40.0M | -$4.6M | 89% |
| Americas | $12.7M | $4.5M | $17.2M | $30.0M | -$12.8M | 57% |
Originator Gap Analysis — Most at Risk
| Originator | Office | Tier | YTD Capital | Weighted Pipeline | Projection | Target | Gap |
|---|---|---|---|---|---|---|---|
| Sarah Wong | Hong Kong | Senior | $21.3M | $7.1M | $28.4M | $12.0M | +$16.4M |
| Pierre Dubois | Geneva | Mid | $16.3M | $2.5M | $18.8M | $6.0M | +$12.8M |
| James Chen | Hong Kong | Senior | $19.7M | $3.5M | $23.2M | $12.0M | +$11.2M |
| Priya Kumar | Singapore | Mid | $11.0M | $4.9M | $15.9M | $6.0M | +$9.9M |
| Thomas Ng | Singapore | Junior | $9.3M | $1.5M | $10.8M | $2.0M | +$8.8M |
| Emily Zhang | Hong Kong | Junior | $7.6M | $633K | $8.3M | $2.0M | +$6.3M |
| David Tan | Singapore | Senior | $16.2M | $1.8M | $18.0M | $12.0M | +$6.0M |
| Robert Anderson | Americas | Senior | $12.7M | $4.5M | $17.2M | $12.0M | +$5.2M |
| Sophie Müller | Geneva | Senior | $12.0M | $4.6M | $16.7M | $12.0M | +$4.7M |
| Michael Liu | Hong Kong | Mid | $4.6M | $720K | $5.3M | $6.0M | -$650K |
