Advisor Performance
Deal origination leaderboard and individual drill-down
Origination Leaderboard
| Rank | Originator | Office | Tier | Deals | Capital Deployed | Avg Ticket | Pipeline |
|---|---|---|---|---|---|---|---|
1 | Sarah Wong | Hong Kong | Senior | 7 | $21.3M | $3.0M | $13.0M |
2 | James Chen | Hong Kong | Senior | 7 | $19.7M | $2.8M | $6.8M |
3 | Pierre Dubois | Geneva | Mid | 6 | $16.3M | $2.7M | $5.8M |
4 | David Tan | Singapore | Senior | 6 | $16.2M | $2.7M | $4.7M |
5 | Robert Anderson | Americas | Senior | 6 | $12.7M | $2.1M | $7.1M |
6 | Sophie Müller | Geneva | Senior | 6 | $12.0M | $2.0M | $8.1M |
7 | Priya Kumar | Singapore | Mid | 6 | $11.0M | $1.8M | $8.6M |
8 | Thomas Ng | Singapore | Junior | 5 | $9.3M | $1.9M | $4.8M |
9 | Emily Zhang | Hong Kong | Junior | 5 | $7.6M | $1.5M | $3.7M |
10 | Michael Liu | Hong Kong | Mid | 6 | $4.6M | $772K | $2.6M |
| Team Average | 6.0 | $13.1M | $2.1M | $6.5M | |||
Capital Deployed by Originator — with team average benchmark
Originator Capital
Selected originator
Team avg: $13.1M
Sarah Wong — Monthly Trend
Hong Kong · Senior tier
Property Type Mix — Sarah Wong
Commercial$13.8M · 3 deals
Villa$6.5M · 3 deals
Apartment$1.1M · 1 deals
