Client Segmentation
Investor tier breakdown, channel attribution, and portfolio depth
Investor Tier Breakdown
<$1M
15 investors
$3.0M
$1M-$5M
21 investors
$37.8M
$5M+
14 investors
$89.9M
Capital Deployed by Investor Tier
Investor Channel Attribution
| Channel | Investors | Investor Share | Capital Deployed | Share | Avg Capital / Investor |
|---|---|---|---|---|---|
| introducer | 10 | 20.0% | $58.4M | 44.7% | $5.8M |
| referral | 12 | 24.0% | $38.4M | 29.4% | $3.2M |
| event | 7 | 14.0% | $23.1M | 17.7% | $3.3M |
| 7 | 14.0% | $7.1M | 5.4% | $1.0M | |
| digital | 14 | 28.0% | $3.8M | 2.9% | $269K |
Multi-Asset Relationships
Multi-asset
24
$112.2M Capital Deployed
Single-asset
26
$18.6M Capital Deployed
